Subject | Contents |
Definition | This procedure takes X-ray pictures of the blood vessels in the lungs (pulmonary). The arteries and veins are not normally seen in an X-ray, so a contrast material is injected into one or more arteries or veins so that they can be seen. A contrast material is injected into the arteries that lead to the lungs so the X-ray may be taken. |
Alternative Names | Pulmonary arteriography |
How the test is performed | This test is done in the hospital. You will be asked to lie on the X-ray table. ECG leads are taped to your arms and legs to monitor your heart during the test. ECG is an electrocardiogram - a testing which metal plates (electrodes) are put on the body surface to trace the electrical impulses of the heart. The area where the contrast medium will be introduced is shaved and cleansed. The site is usually a vein in the groin. A local anesthetic is given, the vein is punctured, and a needle is inserted into the vein. The catheter (a long, narrow, flexible tube) is inserted through the needle, into the vein, through the chambers of the heart, and into the pulmonary artery, which leads to the lungs. This procedure is monitored by a fluoroscope (a special X-ray that projects the images on a TV monitor). The contrast medium is then injected into the lung arteries through the catheter, and the X-ray pictures are taken. The catheter is kept open by flushing it periodically with a saline solution containing heparin, which will keep the blood in the catheter from clotting. The pulse , blood pressure , and breathing are monitored during the procedure. After the X-rays are taken, the needle and catheter are withdrawn. Pressure is immediately applied on the leg at the site of insertion for 10 to 15 minutes to stop the bleeding . After that time the area is checked and a tight bandage is applied. The leg should be kept straight for an additional 12 hours after the procedure. |
How to prepare for the test | Inform the health care provider if you are pregnant and if you have ever had any bleeding problems. Report any allergic reactions to X-ray contrast material or any iodine substance and any other allergic reactions you have. You must sign a consent form. You will be restricted from food or fluid 4 to 8 hours before the procedure. You will be given a gown to put on. Remove jewelry. You may be given a sedative or pain pill before the procedure. Infants and children: The physical and psychological preparation you can provide for this or any test or procedure depends on your child's age, interests, previous experience, and level of trust. For specific information regarding how you can prepare your child, see the following topics as they correspond to your child's age:infant test or procedure preparation (birth to 1 year) toddler test or procedure preparation (1 to 3 years) preschooler test or procedure preparation (3 to 6 years) schoolage test or procedure preparation (6 to 12 years) adolescent test or procedure preparation (12 to 18 years) |
How the test will feel | The X-ray table is hard and cold, you may ask for a blanket or pillow. There is a sting when the anesthetic is given. This does not numb the artery, so there will be brief sharp pain as the catheter is inserted. There is a feeling of pressure as the catheter is advanced. As the dye is injected, there is a burning sensation. There is a tenderness and bruising at the site of the injection after the test. |
Why the test is performed | The test is used to detect blood clots and other blockages in the blood flow in the lung ( pulmonary embolism ). |
Normal Values | The X-ray will show normal structures for the age of the patient. |
What abnormal results mean | The test may show a blockage in the vessels that may be caused by a blood clot , narrowed blood vessels, or blood vessels that are displaced due to a tumor . Additional conditions under which the test may be performed:primary pulmonary hypertensionpulmonary embolus |
What the risks are | There is the possibility of significant risk. There is a possibility of a reaction to the contrast medium. There is some risk of the catheter damaging the vein and a clot '>blood clot traveling to the lungs and causing an embolism (blockage). A clot or excessive bleeding at the puncture site may result in a partial blockage of the blood flow to the leg. There is low radiation exposure, however, most experts feel that the risk of most X-rays are smaller than other risks we choose to take every day. Pregnant women and children are more sensitive to the risks of the X-ray . |
Special considerations | |
| |