Subject | Contents |
Definition | The RBC - urine test measures the number of red cells in a given volume of urine. |
Alternative Names | Red blood cells in urine; Hematuria test |
How the test is performed | Child or adult: Collect a "clean-catch" (midstream) urine sample. To obtain a clean-catch sample, men or boys should wipe clean the head of the penis . Women or girls need to wash the area between the lips of the vagina with soapy water and rinse well. As you start to urinate, allow a small amount to fall into the toilet bowl (this clears the urethra of contaminants). Then, in a clean container, catch about 1 to 2 ounces of urine and remove the container from the urine stream. Give the container to the health care provider or assistant. Infant: Thoroughly wash the area around the urethra. Open a urine collection bag (a plastic bag with an adhesive paper on one end), and place it on your infant. For males, the entire penis can be placed in the bag, and the adhesive attached to the skin. For females, the bag is placed over the labia. Place a diaper over the infant (bag and all). Check your baby frequently and remove the bag after the infant has urinated into it. For active infants, this procedure may take a couple of attempts -- lively infants can displace the bag, causing an inability to obtain the specimen. The urine is drained into a container for transport back to the health care provider. |
How to prepare for the test | No special preparation is necessary for this test, but if the collection is being taken from an infant, a couple of extra collection bags may be necessary. |
How the test will feel | The test involves only normal urination, and there is no discomfort. |
Why the test is performed | |
Normal Values | Normal values are less than, or equal to 4 RBC/HPF. Note: RBC/HPF = red blood cells per high power field (a microscopic exam). |
What abnormal results mean | Abnormal results indicating greater-than-normal numbers of red blood cells in the urine may indicate:GlomerulonephritisInterstitial nephritisAcute tubular necrosisPyelonephritisRenal traumaRenal tumorRenal stonesCystitis Prostatitis Additional conditions under which the test may be performed:Alport syndromeComplicated UTI (pyelonephritis)Membranoproliferative GN IIRenal vein thrombosis |
What the risks are | There are no risks. |
Special considerations | |
| |